Today's Gold Rate in Karnataka
The price of gold in Karnataka today is ₹15,289 per gram for 24 karat gold, ₹14,015 per gram for 22 karat gold and ₹11,467 per gram for 18 karat gold.
24 Karat Gold Price (1 grams)
₹15,289
-1.68% (₹262 Change)
Data as of: Sep 11, 2026 at 05:40 AM
Today's Rates by Purity (1 grams)
| Purity | Price (1g) | Fineness |
|---|---|---|
| 24K Gold | ₹15,289 | ~999 |
| 22K Gold | ₹14,015 | ~916 |
| 18K Gold | ₹11,467 | ~749 |
10-Day Price Trend (24K & 22K)
| Date | 24K Price (1g) | 22K Price (1g) |
|---|---|---|
| Sep 11, 2026 (Today) | ₹15,289 | ₹14,015 |
| Sep 10, 2026 | ₹15,551 | ₹14,255 |
| Sep 09, 2026 | ₹15,431 | ₹14,145 |
| Sep 08, 2026 | ₹15,535 | ₹14,240 |
| Sep 07, 2026 | ₹15,415 | ₹14,130 |
| Sep 06, 2026 | ₹15,480 | ₹14,190 |
| Sep 05, 2026 | ₹15,480 | ₹14,190 |
| Sep 04, 2026 | ₹15,666 | ₹14,360 |
| Sep 03, 2026 | ₹15,535 | ₹14,240 |
| Sep 02, 2026 | ₹15,202 | ₹13,935 |
Weekly & Monthly Graph of 22K & 24K Gold Rate in Karnataka (1 gram)
Gold Price Estimator
Calculate exact value based on today's live rates.
gms
%
Cost Breakdown
Gold Value (22K) ₹1,40,150
GST (3%) + ₹4,204.5
Total Estimate ₹1,44,354.5
Prices are indicative.