Today's Gold Rate in Karnataka
The price of gold in Karnataka today is ₹14,329 per gram for 24 karat gold, ₹13,135 per gram for 22 karat gold and ₹10,757 per gram for 18 karat gold.
24 Karat Gold Price (1 grams)
₹14,329
+0.38% (₹54 Change)
Data as of: Oct 27, 2026 at 05:40 AM
Today's Rates by Purity (1 grams)
| Purity | Price (1g) | Fineness |
|---|---|---|
| 24K Gold | ₹14,329 | ~999 |
| 22K Gold | ₹13,135 | ~916 |
| 18K Gold | ₹10,757 | ~749 |
10-Day Price Trend (24K & 22K)
| Date | 24K Price (1g) | 22K Price (1g) |
|---|---|---|
| Oct 27, 2026 (Today) | ₹14,329 | ₹13,135 |
| Oct 26, 2026 | ₹14,275 | ₹13,085 |
| Oct 25, 2026 | ₹14,258 | ₹13,070 |
| Oct 24, 2026 | ₹14,258 | ₹13,070 |
| Oct 23, 2026 | ₹14,248 | ₹13,060 |
| Oct 22, 2026 | ₹14,438 | ₹13,235 |
| Oct 21, 2026 | ₹14,608 | ₹13,390 |
| Oct 20, 2026 | ₹14,608 | ₹13,390 |
| Oct 19, 2026 | ₹14,804 | ₹13,570 |
| Oct 18, 2026 | ₹14,766 | ₹13,535 |
Weekly & Monthly Graph of 22K & 24K Gold Rate in Karnataka (1 gram)
Gold Price Estimator
Calculate exact value based on today's live rates.
gms
%
Cost Breakdown
Gold Value (22K) ₹1,31,350
GST (3%) + ₹3,940.5
Total Estimate ₹1,35,290.5
Prices are indicative.