Here are the latest 22K and 24K gold prices in Gajendragarh. Check today’s live rates, calculate your gold price, and explore historical trends.
Oct 27, 2026
Calculated Price
₹ 14,329
| Karat | 1g | 8g | 10g | 100g |
|---|---|---|---|---|
| 24K | ₹ 14,329 | ₹ 1,14,632 | ₹ 1,43,290 | ₹ 14,32,900 |
| 22K | ₹ 13,135 | ₹ 1,05,080 | ₹ 1,31,350 | ₹ 13,13,500 |
| 18K | ₹ 10,757 | ₹ 86,056 | ₹ 1,07,570 | ₹ 10,75,700 |
| Date | 24K (1g) | 22K (1g) | Price Change |
|---|---|---|---|
| Oct 27, 2026 | ₹ 14,329 | ₹ 13,135 | (₹ 54 ▲) |
| Oct 26, 2026 | ₹ 14,275 | ₹ 13,085 | (₹ 17 ▲) |
| Oct 25, 2026 | ₹ 14,258 | ₹ 13,070 | -- |
| Oct 24, 2026 | ₹ 14,258 | ₹ 13,070 | (₹ 10 ▲) |
| Oct 23, 2026 | ₹ 14,248 | ₹ 13,060 | (₹ 190 ▼) |
| Oct 22, 2026 | ₹ 14,438 | ₹ 13,235 | (₹ 170 ▼) |
| Oct 21, 2026 | ₹ 14,608 | ₹ 13,390 | -- |
| Oct 20, 2026 | ₹ 14,608 | ₹ 13,390 | (₹ 196 ▼) |
| Oct 19, 2026 | ₹ 14,804 | ₹ 13,570 | (₹ 38 ▲) |
| Oct 18, 2026 | ₹ 14,766 | ₹ 13,535 | -- |
Calculate exact value based on today's live rates.
Cost Breakdown
Prices are indicative.
| Month | Lowest Price (₹) | Highest Price (₹) | Difference (₹) |
|---|---|---|---|
| Oct-26 | ₹ 10,814 | ₹ 13,217 | ₹ 2,403 |
| Sep-26 | ₹ 11,688 | ₹ 14,285 | ₹ 2,597 |
| Aug-26 | ₹ 12,224 | ₹ 14,940 | ₹ 2,716 |
| Jul-26 | ₹ 11,243 | ₹ 13,741 | ₹ 2,498 |
| Jun-26 | ₹ 11,572 | ₹ 14,144 | ₹ 2,572 |
| May-26 | ₹ 11,460 | ₹ 14,007 | ₹ 2,547 |
| Apr-26 | ₹ 12,248 | ₹ 14,970 | ₹ 2,722 |
| Mar-26 | ₹ 12,220 | ₹ 14,936 | ₹ 2,716 |
| Feb-26 | ₹ 12,148 | ₹ 14,848 | ₹ 2,700 |
| Jan-26 | ₹ 12,289 | ₹ 15,020 | ₹ 2,731 |