Here are the latest 22K and 24K gold prices in Hadagalli. Check today’s live rates, calculate your gold price, and explore historical trends.
Sep 11, 2026
Calculated Price
₹ 15,289
| Karat | 1g | 8g | 10g | 100g |
|---|---|---|---|---|
| 24K | ₹ 15,289 | ₹ 1,22,312 | ₹ 1,52,890 | ₹ 15,28,900 |
| 22K | ₹ 14,015 | ₹ 1,12,120 | ₹ 1,40,150 | ₹ 14,01,500 |
| 18K | ₹ 11,467 | ₹ 91,736 | ₹ 1,14,670 | ₹ 11,46,700 |
| Date | 24K (1g) | 22K (1g) | Price Change |
|---|---|---|---|
| Sep 11, 2026 | ₹ 15,289 | ₹ 14,015 | (₹ 262 ▼) |
| Sep 10, 2026 | ₹ 15,551 | ₹ 14,255 | (₹ 120 ▲) |
| Sep 09, 2026 | ₹ 15,431 | ₹ 14,145 | (₹ 104 ▼) |
| Sep 08, 2026 | ₹ 15,535 | ₹ 14,240 | (₹ 120 ▲) |
| Sep 07, 2026 | ₹ 15,415 | ₹ 14,130 | (₹ 65 ▼) |
| Sep 06, 2026 | ₹ 15,480 | ₹ 14,190 | -- |
| Sep 05, 2026 | ₹ 15,480 | ₹ 14,190 | (₹ 186 ▼) |
| Sep 04, 2026 | ₹ 15,666 | ₹ 14,360 | (₹ 131 ▲) |
| Sep 03, 2026 | ₹ 15,535 | ₹ 14,240 | (₹ 333 ▲) |
| Sep 02, 2026 | ₹ 15,202 | ₹ 13,935 | -- |
Calculate exact value based on today's live rates.
Cost Breakdown
Prices are indicative.
| Month | Lowest Price (₹) | Highest Price (₹) | Difference (₹) |
|---|---|---|---|
| Jul-26 | ₹ 11,243 | ₹ 13,741 | ₹ 2,498 |
| Jun-26 | ₹ 11,572 | ₹ 14,144 | ₹ 2,572 |
| May-26 | ₹ 11,460 | ₹ 14,007 | ₹ 2,547 |
| Apr-26 | ₹ 12,248 | ₹ 14,970 | ₹ 2,722 |
| Mar-26 | ₹ 12,220 | ₹ 14,936 | ₹ 2,716 |
| Feb-26 | ₹ 12,148 | ₹ 14,848 | ₹ 2,700 |
| Jan-26 | ₹ 12,289 | ₹ 15,020 | ₹ 2,731 |